Details of Academic Fee Structure for Session (2021-22)


Class Tuition Fee Development Charges Lab Fee Exam Fee Registration Charges Admission Charges Sports Fee
Mode Per Month Annual Annual Annual One Time One Time Annual
I 900 1100 - 1100 250 900 100
II 950 1100 - 1100 250 900 100
III 1000 1100 - 1100 250 900 100
IV 1050 1100 - 1100 250 900 100
V 1100 1100 - 1100 250 900 100
VI 1150 1400 - 1100 250 900 100
VII 1200 1400 - 1100 250 900 100
VIII 1250 1400 - 1100 250 900 100
IX 1700 1700 1000 1100 250 900 100
X 1700 1700 1000 1100 250 900 100
XI Com. 2200 2800 - 1100 1000 2800 500
XII Com. 2200 2800 - 1100 1000 2800 500
XI Sci. 2200 2800 2000 1100 1000 2800 500
XII Sci. 2400 2800 2000 1100 1000 2800 500
Note:
  1. Tuition fee mentioned above are monthly charges quarterly.
  2. Development charges, Lab fee, Exam fee, I-Card, Sports fee are charged annually.
  3. Registration & Admission charges are applicable only for students seeking new admission in session 2018-2019.

CPS Students Strength


Ist IInd IIIrd IVth Vth VIth VIIth VIIIth IXth Xth XI Sci. XI Com. XII Sci. XII Com.
23 13 18 15 12 24 18 23 20 38 13 19 25 24